<!-- HERE:
 13753  
--><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Long Tail of Keyword Analysis</title>
	<atom:link href="http://www.mequoda.com/articles/search-engine-optimization/the-long-tail-of-keyword-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mequoda.com/articles/search-engine-optimization/the-long-tail-of-keyword-analysis/</link>
	<description>News, Tips &#38; Advice for Online Publishers &#38; Marketers</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:36:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://www.mequoda.com/articles/search-engine-optimization/the-long-tail-of-keyword-analysis/comment-page-1/#comment-4841</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mequoda.com/?p=10253#comment-4841</guid>
		<description>Hi Moe:

We use a tool we built called the Google Visibility Report to track Keyword Universes up to 5,000 phrases.  In addition to the GVR, which comes with your Mequoda Pro membership, you&#039;ll need Advanced Web Ranking which collects position data for the GVR.  Mequoda Pro membership also gives you access to the SEO training videos which explain the process and email help support.

Don</description>
		<content:encoded><![CDATA[<p>Hi Moe:</p>
<p>We use a tool we built called the Google Visibility Report to track Keyword Universes up to 5,000 phrases.  In addition to the GVR, which comes with your Mequoda Pro membership, you&#8217;ll need Advanced Web Ranking which collects position data for the GVR.  Mequoda Pro membership also gives you access to the SEO training videos which explain the process and email help support.</p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe Muise</title>
		<link>http://www.mequoda.com/articles/search-engine-optimization/the-long-tail-of-keyword-analysis/comment-page-1/#comment-4802</link>
		<dc:creator>Moe Muise</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mequoda.com/?p=10253#comment-4802</guid>
		<description>Excellent post, guys, as always. 

I think the Keyword Competitiveness Index concept is a great one, but the challenge I&#039;ve been having is analyzing KCI for large numbers of keywords.

Any suggestions for a useful tool (paid or free) that computes the KCI for a large volume of keywords at once?</description>
		<content:encoded><![CDATA[<p>Excellent post, guys, as always. </p>
<p>I think the Keyword Competitiveness Index concept is a great one, but the challenge I&#8217;ve been having is analyzing KCI for large numbers of keywords.</p>
<p>Any suggestions for a useful tool (paid or free) that computes the KCI for a large volume of keywords at once?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skindemo.free.fr &#187; Archive du blog &#187; The Long Tail of Keyword Analysis</title>
		<link>http://www.mequoda.com/articles/search-engine-optimization/the-long-tail-of-keyword-analysis/comment-page-1/#comment-4776</link>
		<dc:creator>Skindemo.free.fr &#187; Archive du blog &#187; The Long Tail of Keyword Analysis</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mequoda.com/?p=10253#comment-4776</guid>
		<description>[...] Go here to see the original: Lire la suite [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: Lire la suite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.mequoda.com/articles/search-engine-optimization/the-long-tail-of-keyword-analysis/comment-page-1/#comment-4772</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mequoda.com/?p=10253#comment-4772</guid>
		<description>I know, it&#039;s the best I could do. You can always join the group :)</description>
		<content:encoded><![CDATA[<p>I know, it&#8217;s the best I could do. You can always join the group <img src='http://www.mequoda.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Quinlivan</title>
		<link>http://www.mequoda.com/articles/search-engine-optimization/the-long-tail-of-keyword-analysis/comment-page-1/#comment-4771</link>
		<dc:creator>Jim Quinlivan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mequoda.com/?p=10253#comment-4771</guid>
		<description>The link to the LinkedIn group discussion is useless unless you&#039;re a member of the group.</description>
		<content:encoded><![CDATA[<p>The link to the LinkedIn group discussion is useless unless you&#8217;re a member of the group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
